Discontinued - Shimano 2020 Stella SW 5000 HGC Spi
$1,244.00
or 4 payments of $311.00 with
Info
OUR MOST ADVANCED REEL YET
With an IPX8 sealed body AND spool, this reel takes long runs in heavy seas or the pounding of big surf in its stride. Beefed up by ultra-durable CNC machined stainless steel main and pinion gears, the patented Dura-Drag™ technology enforces obedience, eliminating hesitation even under the most extreme settings. A 12+1 premium stainless steel bearing system combines with Leveline slow oscillation to ensure enduring smoothness and precision, behind all that trademark PENN® power. The lasting AUTHORITY™ in saltwater spinning reels is here.
LET THE BATTLE BEGIN
| MODEL |
BRAID CAPACITY (LB/YDS) |
HANDLE | GEAR RATIO | RECOVERY RATE | MAX DRAG | BEARINGS | WEIGHT | BAIL ARM | SKU |
| 2500 | 240/10 220/15 160/20 | RIGHT/LEFT | 5.7:1 | 30in | 76cm | 20lb | 9.1kg | 12+1 | 337g | Automatic | 1563146 |
| 2500HS | 240/10 220/15 160/20 | RIGHT/LEFT | 7.0:1 | 37in | 94cm | 20lb | 9.1kg | 12+1 | 337g | Automatic | 1563147 |
| 3500 | 310/10 270/15 220/20 | RIGHT/LEFT | 5.7:1 | 34in | 86.5cm | 30lb | 13.6kg | 12+1 | 405g | Automatic | 1563148 |
| 4500 | 390/15 320/20 250/30 | RIGHT/LEFT | 5.7:1 | 37in | 94cm | 30lb | 13.6kg | 12+1 | 425g | Automatic | 1563159 |
| 4500HS | 390/15 320/20 250/30 | RIGHT/LEFT | 7.0:1 | 45in | 114cm | 30lb | 13.6kg | 12+1 | 425g | Automatic | 1563160 |
| 5500 | 500/20 380/30 335/40 | RIGHT/LEFT | 5.2:1 | 36in | 91.5cm | 40lb | 18.1kg | 12+1 | 669g | Automatic | 1563161 |
| 6500 | 485/30 410/40 335/50 | RIGHT/LEFT | 5.2:1 | 39in | 99cm | 40lb | 18.1kg | 12+1 | 720g | Manual | 1563162 |
| 6500HS | 485/30 410/40 335/50 | RIGHT/LEFT | 6.2:1 | 48in | 122cm | 40lb | 18.1kg | 12+1 | 720g | Manual | 1563163 |
| 7500 | 530/40 440/50 400/65 | RIGHT/LEFT | 4.7:1 | 38in | 96.5cm | 50lb | 22.7kg | 12+1 | 842g | Manual | 1563164 |
| 8500 | 730/40 600/50 555/65 | RIGHT/LEFT | 4.7:1 | 42in | 107cm | 50lb | 22.7kg | 12+1 | 882g | Manual | 1563165 |
| 8500HS | 730/40 600/50 555/65 | RIGHT/LEFT | 5.3:1 | 50in | 127cm | 50lb | 22.7kg | 12+1 | 882g | Manual | 1563166 |
| 10500 | 845/50 780/65 540/80 | RIGHT/LEFT | 4.2:1 | 43in | 109cm | 60lb | 27.2kg | 12+1 | 1057g | Manual | 1563167 |
| Barcode # | 031324283336 |
| Brand | Penn |
Help other OzFishing users shop smarter by writing reviews for products you have purchased.
Discontinued - Shimano 2020 Stella SW 5000 HGC Spi
$1,244.00
or 4 payments of $311.00 with
Info
Shimano 2022 Miravel 1000 Spinning Fishing Reel
$183.00
or 4 payments of $45.75 with
Info
Shimano 2019 Sienna C 3000 FG Spinning Fishing Ree
$63.00
or 4 payments of $15.75 with
Info
Daiwa Exceler LT 6000 D Spinning Fishing Reel
$189.00
or 4 payments of $47.25 with
Info
Shimano Hyperloop 6000 FB With Line Spinning Fishi
$75.00
or 4 payments of $18.75 with
Info
Shimano Thunnus Ci4 12000 Spinning Fishing Reel
$351.00
or 4 payments of $87.75 with
Info
Daiwa 2023 KIX Spinning Fishing Reel 2000 D
$299.00
or 4 payments of $74.75 with
Info
Majorcraft Ceana 4000HG Spinning Fishing Reel
$279.99
or 4 payments of $70.00 with
Info
Shimano 2024 Vanford FA 500 A Spinning Fishing Ree
$399.00
or 4 payments of $99.75 with
Info
Discontinued - Daiwa 2021 Certate SW (G) 8000-H Sa
$849.00
or 4 payments of $212.25 with
Info