
Daiwa 2018 Tatula 150 P Baitcast Fishing Reel
$259.99
or 4 payments of $65.00 with
Info
The new CLASHâ„¢ II is light enough to cast all day with the inbuilt durability and precision to slow jig an inshore reef or burn a topwater at the fastest pelagics. Worth its salt like any PENN reel, the Clash II is built tough to tame the hardest pulling inshore species cast after cast, catch after catch.
FEATURES
MODEL | SKU | COLOR | MONO CAPACITY YD/LB | MONO CAPACITY M/MM | BRAID CAPACITY YD/LB | BRAID CAPACITY M/MM | REEL HANDLE POSITION | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | DRAG MATERIAL | BEARING COUNT | MAX DRAG LB | REEL SPOOL MATERIAL | DRAG TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAII2500AU | 1522429 | Grey/Black | 255/6 175/8 140/10 | 235/0.23 160/0.28 130/0.31 | 240/10 220/15 160/20 | 220/0.23 200/0.25 145/0.29 | Right/Left | Instant Anti-Reverse | 6.2:1 | 33" | 85cm | HT-100 | 8+1 | 12lb | 5.4kg | Aluminum | Front Drag |
CLAII3000AU | 1522976 | Grey/Black | 200/8 165/10 120/12 | 180/0.28 150/0.31 110/0.36 | 250/15 180/20 130/30 | 230/0.25 160/0.29 120/0.36 | Right/Left | Instant Anti-Reverse | 6.2:1 | 35" | 89cm | HT-100 | 8+1 | 15lb | 6.8kg | Aluminum | Front Drag |
CLAII3000HS | 1522159 | Grey/Red | 215/8 175/10 130/12 | 195/0.28 160/0.31 120/0.36 | 270/15 195/20 140/30 | 245/0.25 175/0.29 130/0.36 | Right/Left | Instant Anti-Reverse | 7.0:1 | 41" | 104cm | HT-100 | 8+1 | 15lb | 6.8kg | Aluminum | Front Drag |
CLAII4000AU | 1522977 | Grey/Black | 270/8 220/10 165/12 | 245/0.28 200/0.31 150/0.36 | 360/15 260/20 185/30 | 330/0.25 240/0.29 170/0.36 | Right/Left | Instant Anti-Reverse | 6.2:1 | 37" | 94cm | HT-100 | 8+1 | 15lb | 6.8kg | Aluminum | Front Drag |
CLAII4000HS | 1522161 | Grey/Red | 305/8 250/10 185/12 | 280/0.28 225/0.31 170/0.36 | 410/15 295/20 210/30 | 370/0.25 270/0.29 190/0.36 | Right/Left | Instant Anti-Reverse | 7.0:1 | 44" | 112cm | HT-100 | 8+1 | 15lb | 6.8kg | Aluminum | Front Drag |
CLAII5000AU | 1528332 | Grey/Black | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 | 385/0.29 275/0.36 220/0.38 | Right/Left | Instant Anti-Reverse | 5.6:1 | 38" | 96cm | HT-100 | 8+1 | 20lb | 9.1kg | Aluminum | Front Drag |
Barcode # | 031324173026 |
Brand | Penn |
Help other OzFishing users shop smarter by writing reviews for products you have purchased.
Daiwa 2018 Tatula 150 P Baitcast Fishing Reel
$259.99
or 4 payments of $65.00 with
Info
Shimano 2021 Nexave 2500 HGFI Spinning Fishing Ree
$87.00
or 4 payments of $21.75 with
Info
Penn Spinfisher VI 8500 Spinning Fishing Reel
$219.99
or 4 payments of $55.00 with
Info
Shimano Baitrunner OC 12000 Spinning Fishing Reel
$239.00
or 4 payments of $59.75 with
Info
Shimano 2019 Sienna 1000 FG Spinning Fishing Reel
$63.00
or 4 payments of $15.75 with
Info
Shimano 2021 Twin Power 8000 SW HGC Saltwater Spin
$799.00
or 4 payments of $199.75 with
Info
Jarvis Walker Tactical 6000 Spinning Fishing Reel
$79.99
or 4 payments of $20.00 with
Info
Daiwa Legalis LT 5000 DC Spinning Fishing Reel
$119.00
or 4 payments of $29.75 with
Info
Penn Spinfisher SSM 950 Saltwater Spinning Fishing
$98.99
or 4 payments of $24.75 with
Info
Shimano Big BaitRunner Long Cast 14000 LC XTB Surf
$308.00
or 4 payments of $77.00 with
Info