Daiwa 2021 Saltist MQ 10000 H Spinning Fishing Ree
$373.99
or 4 payments of $93.50 with Info
The new CLASHâ„¢ II is light enough to cast all day with the inbuilt durability and precision to slow jig an inshore reef or burn a topwater at the fastest pelagics. Worth its salt like any PENN reel, the Clash II is built tough to tame the hardest pulling inshore species cast after cast, catch after catch.
Features:
MODEL | SKU | COLOR | MONO CAPACITY YD/LB | MONO CAPACITY M/MM | BRAID CAPACITY YD/LB | BRAID CAPACITY M/MM | REEL HANDLE POSITION | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | DRAG MATERIAL | BEARING COUNT | MAX DRAG LB | REEL SPOOL MATERIAL | DRAG TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAII2500AU | 1522429 | Grey/Black | 255/6 175/8 140/10 | 235/0.23 160/0.28 130/0.31 | 240/10 220/15 160/20 | 220/0.23 200/0.25 145/0.29 | Right/Left | Instant Anti-Reverse | 6.2:1 | 33" | 85cm | HT-100 | 8+1 | 12lb | 5.4kg | Aluminum | Front Drag |
CLAII3000AU | 1522976 | Grey/Black | 200/8 165/10 120/12 | 180/0.28 150/0.31 110/0.36 | 250/15 180/20 130/30 | 230/0.25 160/0.29 120/0.36 | Right/Left | Instant Anti-Reverse | 6.2:1 | 35" | 89cm | HT-100 | 8+1 | 15lb | 6.8kg | Aluminum | Front Drag |
CLAII3000HS | 1522159 | Grey/Red | 215/8 175/10 130/12 | 195/0.28 160/0.31 120/0.36 | 270/15 195/20 140/30 | 245/0.25 175/0.29 130/0.36 | Right/Left | Instant Anti-Reverse | 7.0:1 | 41" | 104cm | HT-100 | 8+1 | 15lb | 6.8kg | Aluminum | Front Drag |
CLAII4000AU | 1522977 | Grey/Black | 270/8 220/10 165/12 | 245/0.28 200/0.31 150/0.36 | 360/15 260/20 185/30 | 330/0.25 240/0.29 170/0.36 | Right/Left | Instant Anti-Reverse | 6.2:1 | 37" | 94cm | HT-100 | 8+1 | 15lb | 6.8kg | Aluminum | Front Drag |
CLAII4000HS | 1522161 | Grey/Red | 305/8 250/10 185/12 | 280/0.28 225/0.31 170/0.36 | 410/15 295/20 210/30 | 370/0.25 270/0.29 190/0.36 | Right/Left | Instant Anti-Reverse | 7.0:1 | 44" | 112cm | HT-100 | 8+1 | 15lb | 6.8kg | Aluminum | Front Drag |
CLAII5000AU | 1528332 | Grey/Black | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 | 385/0.29 275/0.36 220/0.38 | Right/Left | Instant Anti-Reverse | 5.6:1 | 38" | 96cm | HT-100 | 8+1 | 20lb | 9.1kg | Aluminum | Front Drag |
Barcode # | 031324173033 |
Brand | Penn |
Help other OzFishing users shop smarter by writing reviews for products you have purchased.
Daiwa 2021 Saltist MQ 10000 H Spinning Fishing Ree
$373.99
or 4 payments of $93.50 with Info
Shimano 2021 Twin Power XD 4000 XG Spinning Fishin
$700.00
or 4 payments of $175.00 with Info
Penn Battle III 6000 Spinning Fishing Reel
$198.99
or 4 payments of $49.75 with Info
Daiwa 2022 Aird SW 8000 Boat Saltwater Spinning Fi
$139.99
or 4 payments of $35.00 with Info
Daiwa 2020 BG MQ Spinning Fishing Reel 6000D-H
$299.99
or 4 payments of $75.00 with Info
Shimano 2020 Saragosa SW A 5000 XG Saltwater Spinn
$332.00
or 4 payments of $83.00 with Info
Shimano 2019 Stella SW 8000 HG SWC Spinning Fishin
$1,407.00
or 4 payments of $351.75 with Info
Daiwa 2021 Certate SW (G) 8000-H Salt Water Spinni
$849.00
or 4 payments of $212.25 with Info
Shimano Baitrunner D 6000 Spinning Fishing Reel
$244.00
or 4 payments of $61.00 with Info