
Shimano Nexave FE 8000 Spinning Fishing Reel With
$129.99
or 4 payments of $32.50 with
Info
The new CLASHâ„¢ II is light enough to cast all day with the inbuilt durability and precision to slow jig an inshore reef or burn a topwater at the fastest pelagics. Worth its salt like any PENN reel, the Clash II is built tough to tame the hardest pulling inshore species cast after cast, catch after catch.
FEATURES
MODEL | SKU | COLOR | MONO CAPACITY YD/LB | MONO CAPACITY M/MM | BRAID CAPACITY YD/LB | BRAID CAPACITY M/MM | REEL HANDLE POSITION | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | DRAG MATERIAL | BEARING COUNT | MAX DRAG LB | REEL SPOOL MATERIAL | DRAG TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLAII2500AU | 1522429 | Grey/Black | 255/6 175/8 140/10 | 235/0.23 160/0.28 130/0.31 | 240/10 220/15 160/20 | 220/0.23 200/0.25 145/0.29 | Right/Left | Instant Anti-Reverse | 6.2:1 | 33" | 85cm | HT-100 | 8+1 | 12lb | 5.4kg | Aluminum | Front Drag |
CLAII3000AU | 1522976 | Grey/Black | 200/8 165/10 120/12 | 180/0.28 150/0.31 110/0.36 | 250/15 180/20 130/30 | 230/0.25 160/0.29 120/0.36 | Right/Left | Instant Anti-Reverse | 6.2:1 | 35" | 89cm | HT-100 | 8+1 | 15lb | 6.8kg | Aluminum | Front Drag |
CLAII3000HS | 1522159 | Grey/Red | 215/8 175/10 130/12 | 195/0.28 160/0.31 120/0.36 | 270/15 195/20 140/30 | 245/0.25 175/0.29 130/0.36 | Right/Left | Instant Anti-Reverse | 7.0:1 | 41" | 104cm | HT-100 | 8+1 | 15lb | 6.8kg | Aluminum | Front Drag |
CLAII4000AU | 1522977 | Grey/Black | 270/8 220/10 165/12 | 245/0.28 200/0.31 150/0.36 | 360/15 260/20 185/30 | 330/0.25 240/0.29 170/0.36 | Right/Left | Instant Anti-Reverse | 6.2:1 | 37" | 94cm | HT-100 | 8+1 | 15lb | 6.8kg | Aluminum | Front Drag |
CLAII4000HS | 1522161 | Grey/Red | 305/8 250/10 185/12 | 280/0.28 225/0.31 170/0.36 | 410/15 295/20 210/30 | 370/0.25 270/0.29 190/0.36 | Right/Left | Instant Anti-Reverse | 7.0:1 | 44" | 112cm | HT-100 | 8+1 | 15lb | 6.8kg | Aluminum | Front Drag |
CLAII5000AU | 1528332 | Grey/Black | 225/12 200/15 135/20 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 | 385/0.29 275/0.36 220/0.38 | Right/Left | Instant Anti-Reverse | 5.6:1 | 38" | 96cm | HT-100 | 8+1 | 20lb | 9.1kg | Aluminum | Front Drag |
Barcode # | 031324173040 |
Brand | Penn |
Help other OzFishing users shop smarter by writing reviews for products you have purchased.
Shimano Nexave FE 8000 Spinning Fishing Reel With
$129.99
or 4 payments of $32.50 with
Info
Shimano Baitrunner D 8000 Spinning Fishing Reel
$252.00
or 4 payments of $63.00 with
Info
Shimano Thunnus Ci4 4000 Spinning Fishing Reel
$324.00
or 4 payments of $81.00 with
Info
Shimano 2019 FX 2500 FC Spinning Fishing Reel - Wi
$46.99
or 4 payments of $11.75 with
Info
Penn 2021 Slammer IV 4 High Speed Spinning Fishing
$486.99
or 4 payments of $121.75 with
Info
Shimano 2020 Stella SW 6000 HGC Spinning Fishing R
$1,244.00
or 4 payments of $311.00 with
Info
Shimano 2023 Spheros SW A 8000 HGA Spinning Fishin
$309.99
or 4 payments of $77.50 with
Info
Shimano 2022 Miravel Compact 3000 HG Spinning Fish
$183.00
or 4 payments of $45.75 with
Info
Penn 2021 Slammer IV 4 Spinning Fishing Reel 2500
$346.99
or 4 payments of $86.75 with
Info
Daiwa 2021 Saltist MQ Spinning Fishing Reel 4000D-
$358.99
or 4 payments of $89.75 with
Info
Shimano 2019 Sienna C 3000 FG Spinning Fishing Ree
$63.00
or 4 payments of $15.75 with
Info